General
Model Name | Motorola Edge 20 5G |
Model Number | PAR00037IN |
Color | Frosted Grey |
SIM Type | Dual Sim |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 642L |
Display Type | Full HD+ OLED Display |
OS & Processor Features
Operating System | Android 11 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 778G |
Processor Core | Octa Core |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Features
Primary Camera | 108MP + 8MP + 16MP |
Secondary Camera | 32MP Front Camera |
Flash | Rear LED Flash |
Video Recording Resolution | 4K UHD (at 30fps), Full HD (at 60/30 fps) |
Frame Rate | 30 fps, 60 fps |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Other Details
SIM Size | Nano |
Graphics | 394 PPI |
Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer (Compass) |
Upgradable Operating System | Two Assured OS Upgrades and 2 Years of Security Update |
Other Features | UFS 2.2 Storage, 30W Type-C TurboPower Charger, Google Assistant, Fingerprint Reader, Face Unlock, IP52 Waterproof Rating |
GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Battery
Battery Capacity | 4000 mAh |
Dimensions
Width | 75.99 mm |
Height | 163.26 mm |
Depth | 6.99 mm |
Weight | 163 g |