General
Model Name | Motorola Edge 20 Lite |
Processor Chipset | MediaTek Dimensity 720 MT6853V |
RAM | 8 GB |
Rear Camera | Triple (108MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 720 MT6853V |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A762GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
Graphics | Mali-G57 MC3 |
DESIGN
Height | 6.53 inches (165.9 mm) |
Width | 2.99 inches (76 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 185 grams |
Colors | Electric Graphite |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Display Type | OLED, HDR 10+ |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.96 % |
Display Refresh Rate | 90Hz |
CAMERA
Rear camera setup | Triple |
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.9 aperture1.52" sensor size0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.3 aperture0.7µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Turbo Power, 30W |
STORAGE
Internal Memory | 128 GB |
SOFTWARE
Operating System | Android v11 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G |
SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Voice over LTE (VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | Type-C, Mass storage device, USB charging |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | 3.5mm |
Video Player | MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensor, Proximity sensor, Accelerometer Compass, Gyroscope |
Motorola Edge 20 Lite 128 GB, Android 11,Electric Graphite (Renewed)
£175.00Price