General
Model Name | G31 |
Model Number | PASL0003IN |
Color | Meteorite Grey, Baby Blue |
SIM Type | Dual Sim |
Sound Enhancements | Bottom-Ported Loudspeaker, Dolby Atmos |
SAR Value | Head: 0.93W/kg at 1g, Body: 1.39W/kg at 1g |
Display Features
Display Size | 16.26 cm (6.4 Inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali-G52 MC2 |
Display Type | FHD+ AMOLED Display |
Other Display Features | 60 Hz Refresh Rate, 20:9 Display Aspect Ratio, 88.80% Screen-to-Body Ratio, Upto 700nits Brightness |
OS& Processor Features
Operating System | Android 11 |
Processor Brand | Mediatek |
Processor Type | Mediatek Helio G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera | 50MP + 8MP + 2MP |
Secondary Camera | 13MP Front Camera |
Video Recording Resolution | Rear Camera: 1080P (at 30 fps), Front Camera: 1080P (at 30 fps) |
Digital Zoom | 8x |
Frame Rate | 30 fps |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, Wi-Fi |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz |5.0 GHz) |
Audio Jack | 3.5mm |
Other Details
SIM Size | Nano + Nano |
Graphics | 409 PPI |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, mbient Light Sensor, SAR Sensor, Gyroscope, E-Compass |
Upgradable Operating System | Quarterly Security Update |
Other Features | Gradient Unibody ME, 20 W Charger, Water Repellent Design, Google Assistant, Face Unlock, 2 Microphone |
Multimedia Features
Audio Formats | WMV, WAV, MP3 |
Battery Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 74.6 mm |
Height | 161.19 mm |
Depth | 8.49 mm |
Weight | 180 g |