General
Model Name | Motorola moto E32 |
Model Number | PAW10001IN |
Color | Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
SAR Value | Head: 0.86 W/kg, Body: 1.35 W/kg |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR GE8320 |
Display Type | HD+ IPS LCD Display |
Other Display Features | Refresh Rate: 90 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 89.03% |
Os & Processor Features
Operating System | Android 12 |
Processor Brand | Mediatek |
Processor Type | Mediatek Helio G37 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 4G LTE: B1/B3/B5/B7/B8/B20/B38/B40/B41, 3G UMTS: B1/B5/B8, 2G GSM: B3/B5/B8 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera | 16MP + 2MP + 2MP |
Secondary Camera | 8MP Front Camera |
Video Recording Resolution | 1080*720 |
Frame Rate | 30 fps |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
Pre-installed Browser | Google Chrome |
Bluetooth Version | v5.0 |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
NFC | No |
Audio Jack | 3.5mm |
Other Details
SIM Size | Nano Sim |
Graphics | 268 PPI |
Sensors | Fingerprint Reader, Proximity Sensor, Ambient Light Sensor, Accelerometer, Notification LED |
Browser | Google Chrome |
Other Features | Body: PMMA, Water Repellent Design, Single Speaker, Single Microphone, Security: Side Fingerprint Scanner, Face Unlock |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 74.94 mm |
Height | 163.95 mm |
Depth | 8.49 mm |
Weight | 185 g |