General
Model Name | Motorola Moto G9 |
Model Number | PAKK0024IN |
Color | Electric Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Sound Enhancements | Bottom Ported Loud Speaker |
SAR Value | Head: 0.47 W/kg, Body: 1.37 W/kg |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | Adreno 610 GPU (950 MHz) |
Display Type | HD+ IPS TFT LCD Max Vision Display |
Other Display Features | 20:9 Display Aspect Ratio, Screen-to-body Ratio: 87% Active Area Touch Panel (AA-TP) |
Os & Processor Features
Operating System | Android 10 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 662 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G (GSM) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera | 48MP + 2MP + 2MP |
Secondary Camera | 8MP Front Camera |
Flash | Rear Single LED Flash |
Video Recording Resolution | 1080P (at 30 fps), 720P (at 30 fps) |
Frame Rate | 30 fps |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Version | v5.0 |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz|5GHz) |
Audio Jack | 3.5mm |
Other Details
SIM Size | Nano + Nano |
Graphics | 269 PPI |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope |
GPS Type | A-GPS, GLONSS, Galileo |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.73 mm |
Height | 165.21 mm |
Depth | 9.18 mm |
Weight | 200 g |