General
Model Name | Samsung Galaxy A02 |
Model Number | SM-A022FZBBAFA |
Color | Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
OS | Android |
Processor
Processor Speed | 1.5GHz |
CPU Tpye | Quad-core |
Display Colors | 16M |
Product Details
Display Size | 165.5mm (6.5") |
Display Resolution | 720 x 1600 (HD+) |
Internal Storage | 32 GB |
Technology | PLS TFT LCD |
Sim Type | No Sim |
Camera Features
Primary Camera | 13MP + 2MP |
Secondary Camera | 5MP Front Camera |
Video Recording Resolution | FHD (1920 x 1080) |
Digital Zoom | 8X |
Frame Rate | 30 fps |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Connectivity/Netwok Features
Network Type | 5G, 4G VOLTE |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz) |
USB Interface | Micro USB |
USB Version | USB 2.0 |
Location Technology | GPS/AGPS, Glonass, Beidou, Galileo |
MHL | No |
NFC | No |
PC Sync. | Smart Switch (PC version) |
Audio Jack | 3.5mm |
CPU Speed | 1.5GHz |
Other Details
Sensors | Accelerometer, Virtual Proximity Sensing |
Browser | Google Chrome |
Form Factor | Touchscreen Bar |
SAR Value | Head: 0.863W/Kg, Body: 0.802W/Kg |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.9 mm |
Height | 164.0 mm |
Depth | 9.1 mm |
Weight | 206 g |