General
Model Name | Galaxy A03 |
Model Number | SM-A035FZKDINS|SM-A035FZK6INS |
Color | Black |
SIM Type | Dual Sim |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
GPU | ARM Mali G57 |
OS& Processor Features
Operating System | Android 11 |
Processor Type | Unisoc UMS9230 |
Processor Core | Octa Core |
Primary Clock Speed | 1.6 GHz |
Operating Frequency | 4G LTE TDD |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera | 48MP + 2MP |
Secondary Camera | 5MP Front Camera |
Digital Zoom | Zoom Upto 10X |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, 2G, Wi-Fi, GPRS |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Other Details
SIM Size | Nano Sim |
Graphics | 269 PPI |
User Memory | 18.5 |
Sensors | Accelerometer,Light Sensor,Proximity Sensor |
Multimedia Features
Audio Formats | AMR,M4A |
Battery
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.9 mm |
Height | 164.2 mm |
Depth | 9.1 mm |
Weight | 196 g |