General
Model Name | Galaxy A14 5G |
Model Number | SM-A146BDRDINS |
Color | Light Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
SAR Value | 0.442W/Kg |
Display Features
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali G68 MP2 |
Display Type | LCD |
HD Game Support | Yes |
Other Features | 16.76 cm LCD HD+ In-Cell Touch Display (1080 x 2408) |
OS & Processor Features
Operating System | Android 13 |
Processor Brand | Exynos |
Processor Type | SEC S5E8535 (Exynos 1330) |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM 850, GSM 900, DCS 1800, PCS 1900 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Total Memory | 64 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera | 50MP + 2MP + 2MP |
Secondary Camera | 13MP Front |
Digital Zoom | Upto 10X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
3G Speed | 5.76 Mbps |
Wi-Fi Version | 802.11 |
Other Details
Graphics | 401 PPI |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Multimedia Features
Audio Formats | MP3, M4A, 3GA, AAC |
Video Formats | MP4, M4V, 3GP |
Battery
Battery Capacity | 5000 mAh |
Dimensions
Width | 78 mm |
Height | 167.7 mm |
Depth | 9.1 mm |
Weight | 202 g |