Display |
|
Display diagonal | 15.8 cm (6.2") |
Display resolution | 3200 x 1440 pixels |
Screen shape | Curved edge screen |
Display type | Dynamic AMOLED |
Display glass type | Gorilla Glass |
Touch technology | Multi-touch |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Pixel density | 563 ppi |
Processor |
|
Processor frequency | 2.73 GHz |
Processor family | Samsung Exynos |
Processor model | 990 |
Processor cores | 8 |
Processor lithography | 7 nm |
Cores frequencies | 2x 2.73GHz + 2x 2.5GHz + 4x 2.0GHz |
Storage |
|
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR5 |
Maximum memory card size | 1000 GB |
Camera |
|
Rear camera | 64 MP + 12 MP + 12 MP |
Front camera | 10 MP |
Rear camera resolution | 9248 x 6936 pixels |
Front camera pixel size | 1.22 µm |
Digital zoom | 30x |
Optical zoom | 3x |
Resolution at capture speed | 1280x720@30fps |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Network |
|
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM + eSIM |
2G standards | EDGE,GPRS,GSM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G standard | LTE |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Yes |
NFC | Yes |
Ports & interfaces |
|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Design |
|
Form factor | Bar |
Product colour | Grey |
International Protection (IP) code | IP68 |
Protection features | Dust resistant,Water resistant |
Ergonomics | Proximity sensor, Accelerometer,Gyroscope,Ambient light sensor,Face recognition,Geomagnetic sensor,Hall sensor
|
top of page
£379.99Price
bottom of page