General
Model Name | Galaxy Tab S8 Ultra With Stylus |
Model Number | SM-X906BZAEINU |
Color | Graphite |
Connectivity | Wi-Fi+5G |
OS | Android |
Operating System Version | 12 |
Voice Call | Yes |
Display Resolution Type | Full HD |
Supported Network | 5G, 4G LTE, GSM |
Processor Type | Octa-Core |
Series | S8 |
Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage Capacity | 1 TB |
Memory Card Slot Type | Micro SD |
Memory Card Support | Yes |
Product Details
Display Size | 37.08 cm (14.6 inch) |
Display Resolution | 2960 x 1848 pixels |
Processor Speed | 2.99 GHz |
Sim Size | Nano |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Sim Type | Single Sim |
Secondary Clock Speed | 2.4 GHz |
Battery Features
Battery Capacity | 10090 mAh |
Camera Features
Primary Camera | 13 megapixels |
Secondary Camera | 12 MP |
Video Recording Resolution | 2960 x 1848 (WQXGA+) pixels |
Frame Rate | 60 fps |
Flash | NA |
Connectivity Features
3G | Yes |
Bluetooth Version | v5.0 |
USB | USB 3.2 Gen 1 |
HDMI | No |
Wi-fi Version | 802.11 a/b/g/n/ac |
Display Features
Display Colors | 16M |
Display Type | AMOLED |
Multimedia Features
Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Navigation Features
GPS Support | Yes |
GPS Type | GPS, GLONASS, GALILEO, QZSS |