General Features
Model Name | Samsung Galaxy Z Flip |
Model Number | SM-F700UA |
Brand | Samsung |
Color | Mirror Black |
Browse | Smartphone |
Hybrid Sim Slot | No |
OTG Compatible | Yes |
Display Features
Display Size | 17.02cm (6.7 inch) |
Resolution | 2636 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | Full HD+ Display |
Os & Processor Features
Processor Type | Android Q 10 |
Pixel Density | 425 PPI |
Processor Core | Octa Core |
Primary Clock Speed | 2.95 GHz |
Display Type | Full HD+ Display |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | Supported Memory Card Type |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera | 12MP + 12MP |
Secondary Camera | 10MP Front Camera |
Video Recording Resolution | UHD 8K (7680 x 4320) |
Frame Rate | 30 fps |
Connectivity Features
3G Speed | Yes |
GPRS | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
NFC | Yes |
EDGE | Yes |
Touchscreen Type | Multi - Touch |
SIM Size | NANO+NANO |
Graphics | 425 PPI |
Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor (digital, analog), Proximity sensor, RGB Light sensor |
Browser | Google Chrome |
Audio Jack | 3.5mm |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3, M4A, 3GA, |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Sim Card Features
Number of SIMs Supported | Dual Sim |
Primary SIM Type | Nano |
Secondary SIM Type | Nano |
Battery Features
Battery Capacity | 3300 mAh |
Battery Technology | Lithium-Ion |
Battery Type | Non-Removable |
Dimensions
Width | 73.6 mm |
Height | 167.3 mm |
Depth | 6.9-7.2 mm |
Weight | 183 g |