General
Model Name | Xiaomi POCOM3 |
Model Number | MZB087BIN |
Color | Cool Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
SAR Value | Head - 0.868 W/Kg, Body - 0.865 W/Kg |
Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | Full HD+ Display |
Other Display Features | 60Hz Refresh Rate, Corning Gorilla Glass 3, Aspect Ratio 19.5:9, Contrast Ratio: 1500:1, Color Gamut: 70% NTSC (Typ), 400nit (Typ) Brightness |
Os & Processor Features
Operating System | Android 10 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 662 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B40/B41 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera | 48MP + 2MP + 2MP |
Secondary Camera | 8MP Front Camera |
Video Recording Resolution | Rear Camera: 1080p (at 30fps), Slo-mo (at 120fps), Front Camera: 1080p (at 30fps) |
Frame Rate | 30 fps |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Audio Jack | 3.5mm |
Other Details
SIM Size | Nano |
User Interface | MIUI 12 (Based on Android 10) |
Graphics | 394 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Vibration Motor, IR Blaster |
Other Features | UFS 2.1/2.2 Storage Type, Face Unlock, Dual App Support, 22.5W Fast Charger, Up to 2.5W Wired Reverse Charging, Dual Mic |
GPS Type | GPS/AGPS, Glonass, Beidou, Galileo |
Multimedia Features
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
Battery & Power Features
Battery Capacity | 6000 mAh |
Dimensions
Width | 77.3 mm |
Height | 162.3 mm |
Depth | 9.6 mm |
Weight | 197 g |