General A
Model Name | M3 Pro 5G |
Model Number | MZB0953IN |
Color | Power Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
SAR Value | Head: 0.863W/Kg, Body: 0.802W/Kg |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Arm Mali-G57 MC2 (at 950MHz) |
Display Type | Full HD+ Dot |
Other Display Features | AdaptiveSync Display: 30Hz/50Hz/60Hz/90Hz, Color Gamut: NTSC 70.8% (Typ), 20.9 Aspect Ratio, 400 nits (Typ) Brightness, Reading Mode 3.0, Sunlight Mode, Touch Sampling Rate of 180Hz, Corning Gorilla Glass 3 |
OS & Processor Features
Operating System | Android 11 |
Processor Type | MediaTek Dimensity 700 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera | 48MP + 2MP + 2MP |
Secondary Camera | 8MP Front Camera |
Video Recording Resolution | Rear Camera: 1080p and 720p (at 30fps), Slow-motion: 720p (at 120fps), Front Camera: 1080p (at 30fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Connectivity Features
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5GHz) |
Audio Jack | 3.5mm |
Other Details
SIM Size | Nano |
User Interface | MIUI 12 |
Graphics | 405 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster |
Browser | Google Chrome |
Other Features | UFS 2.2 Storage, 22.5W Fast Charger, Side-mounted Fingerprint Support, Face Unlock, Dual App Support |
GPS Type | GPS/AGPS, Glonass, Beidou, Galileo |
Multimedia Features
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.34 mm |
Height | 161.81 mm |
Depth | 8.92 mm |
Weight | 190 g |